Bidding history on lot 11 in sale 2026K

Date/Time Bidder# Bid Amount
09/30 4:29:02 PM EDT 0017 $26000
09/30 4:29:02 PM EDT 0014 $26000
09/30 4:25:02 PM EDT 0017 $25750
09/30 4:24:53 PM EDT 0014 $25500
09/30 4:24:53 PM EDT 0017 $25500
09/30 4:24:46 PM EDT 0014 $24750
09/30 4:24:46 PM EDT 0017 $24500
09/30 4:24:38 PM EDT 0014 $24000
09/30 4:24:38 PM EDT 0017 $23750
09/30 4:21:57 PM EDT 0014 $23250
09/30 4:21:18 PM EDT 0017 $23000
09/30 4:21:18 PM EDT 0016 $23000
09/30 4:21:06 PM EDT 0017 $22750
09/30 4:20:22 PM EDT 0014 $22500
09/30 4:19:13 PM EDT 0017 $20250
09/30 4:19:05 PM EDT 0014 $19750
09/30 4:19:05 PM EDT 0017 $19500
09/30 4:18:21 PM EDT 0014 $18750
09/30 4:17:27 PM EDT 0017 $17750
09/30 4:15:37 PM EDT 0014 $17250
09/30 4:14:33 PM EDT 0017 $16750
09/30 4:13:38 PM EDT 0014 $16250
09/30 4:13:16 PM EDT 0017 $15750
09/30 4:11:27 PM EDT 0014 $14750
09/30 4:11:27 PM EDT 0017 $14500
09/30 4:07:19 PM EDT 0014 $14250
09/30 4:07:07 PM EDT 0017 $14000
09/30 4:07:07 PM EDT 0014 $14000
09/30 4:06:48 PM EDT 0017 $13250
09/30 4:06:36 PM EDT 0024 $12250
09/30 4:06:36 PM EDT 0017 $12000
09/30 4:00:23 PM EDT 0024 $11250
09/30 3:50:29 PM EDT 0014 $11000
09/30 3:50:29 PM EDT 0017 $11000
09/30 3:41:01 PM EDT 0014 $10750
09/30 1:35:25 PM EDT 0016 $10250
09/30 1:35:13 PM EDT 0014 $10000
09/30 1:35:13 PM EDT 0016 $9900
09/30 1:10:29 PM EDT 0014 $9600
09/29 11:49:02 AM EDT 0016 $8800
09/28 6:52:55 PM EDT 0003 $8600
09/28 6:52:49 PM EDT 0016 $8500
09/28 6:52:49 PM EDT 0003 $8500
09/28 6:52:20 PM EDT 0016 $8300
09/28 6:52:20 PM EDT 0003 $8200
09/28 6:51:53 PM EDT 0016 $8000
09/28 6:51:53 PM EDT 0003 $7900
09/28 1:04:49 PM EDT 0016 $7700
09/28 10:30:10 AM EDT 0003 $7100
09/28 10:30:01 AM EDT 0016 $6800
09/28 10:30:01 AM EDT 0003 $6700
09/28 9:03:50 AM EDT 0016 $5900
09/28 12:18:04 AM EDT 0012 $5600
09/28 12:17:53 AM EDT 0016 $5500
09/28 12:17:53 AM EDT 0012 $5500
09/28 12:17:41 AM EDT 0016 $5400
09/28 12:17:41 AM EDT 0012 $5300
09/26 11:16:57 AM EDT 0016 $5100
09/25 4:25:07 PM EDT 0012 $5000
Items per page
Previous|1|Next