Bidding history on lot 3 in sale 2026K

Date/Time Bidder# Bid Amount
09/30 4:11:54 PM EDT 0022 $16000
09/30 4:11:54 PM EDT 0017 $16000
09/30 4:10:26 PM EDT 0022 $15750
09/30 4:10:04 PM EDT 0017 $15250
09/30 4:08:57 PM EDT 0022 $15000
09/30 4:08:48 PM EDT 0020 $13500
09/30 4:08:14 PM EDT 0022 $13250
09/30 4:06:34 PM EDT 0017 $13000
09/30 4:06:34 PM EDT 0025 $13000
09/30 4:03:57 PM EDT 0017 $12750
09/30 4:02:07 PM EDT 0020 $12500
09/30 4:02:07 PM EDT 0017 $12500
09/30 4:01:59 PM EDT 0020 $11750
09/30 4:01:59 PM EDT 0017 $11500
09/30 4:01:50 PM EDT 0020 $11250
09/30 4:01:50 PM EDT 0017 $11000
09/30 4:00:07 PM EDT 0020 $10750
09/30 4:00:04 PM EDT 0017 $10500
09/30 4:00:04 PM EDT 0025 $10500
09/30 3:57:16 PM EDT 0017 $10250
09/30 3:57:16 PM EDT 0025 $10000
09/30 3:56:30 PM EDT 0017 $9600
09/30 3:56:22 PM EDT 0020 $9500
09/30 3:56:22 PM EDT 0017 $9500
09/30 3:56:13 PM EDT 0020 $9100
09/30 3:56:13 PM EDT 0017 $9000
09/30 3:55:58 PM EDT 0020 $8600
09/30 3:55:58 PM EDT 0017 $8500
09/30 3:55:52 PM EDT 0020 $7600
09/30 3:55:52 PM EDT 0017 $7500
09/30 3:55:43 PM EDT 0020 $7100
09/30 3:55:43 PM EDT 0017 $7000
09/30 3:55:22 PM EDT 0020 $6500
09/30 3:48:46 PM EDT 0017 $6500
09/30 3:48:38 PM EDT 0020 $6100
09/30 3:48:38 PM EDT 0017 $6000
09/30 3:48:29 PM EDT 0020 $5600
09/30 3:48:29 PM EDT 0017 $5500
09/30 3:44:59 PM EDT 0020 $5200
09/30 12:47:51 PM EDT 0032 $5000
Items per page
Previous|1|Next