Bidding history on lot 6 in sale 2026K

Date/Time Bidder# Bid Amount
09/30 4:17:06 PM EDT 0017 $22250
09/30 4:16:59 PM EDT 0024 $22000
09/30 4:16:59 PM EDT 0017 $22000
09/30 4:16:50 PM EDT 0024 $21750
09/30 4:16:50 PM EDT 0017 $21500
09/30 4:14:27 PM EDT 0024 $21250
09/30 4:14:05 PM EDT 0017 $21000
09/30 4:14:05 PM EDT 0024 $21000
09/30 4:12:30 PM EDT 0017 $20250
09/30 4:12:22 PM EDT 0024 $20000
09/30 4:12:22 PM EDT 0017 $20000
09/30 4:10:58 PM EDT 0024 $19750
09/30 4:10:58 PM EDT 0017 $19500
09/30 4:10:50 PM EDT 0024 $19250
09/30 4:10:50 PM EDT 0017 $19000
09/30 4:07:32 PM EDT 0024 $18750
09/30 4:07:32 PM EDT 0017 $18500
09/30 4:06:44 PM EDT 0024 $18250
09/30 4:05:39 PM EDT 0017 $17250
09/30 4:05:32 PM EDT 0024 $17000
09/30 4:05:32 PM EDT 0017 $17000
09/30 4:04:57 PM EDT 0024 $15750
09/30 4:04:57 PM EDT 0017 $15500
09/30 3:58:47 PM EDT 0024 $14750
09/30 3:56:54 PM EDT 0017 $13500
09/30 3:54:31 PM EDT 0027 $13250
09/30 3:49:10 PM EDT 0017 $13000
09/30 2:51:10 PM EDT 0027 $12750
09/30 2:51:05 PM EDT 0024 $12500
09/30 2:51:05 PM EDT 0027 $12250
09/30 2:51:02 PM EDT 0024 $12000
09/30 2:51:02 PM EDT 0027 $11750
09/30 2:50:58 PM EDT 0024 $11500
09/30 2:50:58 PM EDT 0027 $11250
09/30 2:50:51 PM EDT 0024 $11000
09/30 2:50:51 PM EDT 0027 $10750
09/30 2:43:24 PM EDT 0024 $10500
09/30 2:38:33 PM EDT 0027 $10250
09/30 2:38:24 PM EDT 0024 $10000
09/30 2:38:24 PM EDT 0027 $10000
09/30 2:38:19 PM EDT 0024 $9900
09/30 2:38:19 PM EDT 0027 $9800
09/30 2:38:13 PM EDT 0024 $9700
09/30 2:38:13 PM EDT 0027 $9600
09/30 2:38:04 PM EDT 0024 $9500
09/30 2:38:04 PM EDT 0027 $9400
09/30 2:37:57 PM EDT 0024 $9300
09/30 2:37:57 PM EDT 0027 $9200
09/30 2:35:39 PM EDT 0024 $9100
09/30 9:37:56 AM EDT 0016 $8700
09/30 9:33:18 AM EDT 0004 $8600
09/30 9:33:09 AM EDT 0016 $8500
09/30 9:33:09 AM EDT 0004 $8500
09/30 9:33:00 AM EDT 0016 $8400
09/30 9:33:00 AM EDT 0004 $8300
09/29 2:34:57 PM EDT 0016 $8200
09/29 2:25:04 PM EDT 0004 $8100
09/29 2:24:57 PM EDT 0016 $8000
09/29 2:24:57 PM EDT 0004 $8000
09/29 2:24:45 PM EDT 0016 $7900
09/29 2:24:45 PM EDT 0004 $7800
09/29 11:48:30 AM EDT 0016 $7700
09/29 11:48:23 AM EDT 0028 $7600
09/29 11:48:23 AM EDT 0016 $7500
09/29 11:48:16 AM EDT 0028 $6600
09/29 11:48:16 AM EDT 0016 $6500
09/29 7:37:12 AM EDT 0028 $6100
09/29 7:36:49 AM EDT 0016 $5200
09/29 7:36:49 AM EDT 0028 $5100
09/26 11:08:31 AM EDT 0016 $5000
Items per page
Previous|1|Next