Bidding history on lot 6 in sale 2026G

Date/Time Bidder# Bid Amount
06/03 3:55:45 PM EDT 0019 $28250
06/03 3:55:45 PM EDT 0005 $28000
06/03 3:55:34 PM EDT 0019 $27750
06/03 3:55:34 PM EDT 0005 $27500
06/03 3:35:41 PM EDT 0019 $27250
06/03 3:35:41 PM EDT 0005 $27000
06/03 2:49:21 PM EDT 0019 $26750
06/03 2:49:21 PM EDT 0005 $26500
06/03 2:47:16 PM EDT 0019 $26250
06/03 2:47:16 PM EDT 0005 $26000
06/03 2:47:02 PM EDT 0019 $25750
06/03 2:47:02 PM EDT 0005 $25500
06/03 2:46:38 PM EDT 0019 $25250
06/03 2:46:38 PM EDT 0005 $25000
06/03 2:46:27 PM EDT 0019 $24750
06/03 2:46:27 PM EDT 0005 $24500
06/03 2:46:10 PM EDT 0019 $24250
06/03 2:46:10 PM EDT 0005 $24000
06/03 2:45:54 PM EDT 0019 $23750
06/03 2:45:54 PM EDT 0005 $23500
06/03 2:45:37 PM EDT 0019 $23250
06/03 2:45:37 PM EDT 0005 $23000
06/03 2:45:25 PM EDT 0019 $22750
06/03 2:45:25 PM EDT 0005 $22500
06/03 2:45:12 PM EDT 0019 $22250
06/03 2:45:12 PM EDT 0005 $22000
06/03 2:44:57 PM EDT 0019 $21750
06/03 2:44:57 PM EDT 0005 $21500
06/03 2:44:44 PM EDT 0019 $21250
06/03 2:44:44 PM EDT 0005 $21000
06/03 2:44:32 PM EDT 0019 $20750
06/03 2:44:32 PM EDT 0005 $20500
06/03 2:44:13 PM EDT 0019 $20250
06/03 2:44:13 PM EDT 0005 $20000
06/03 2:43:21 PM EDT 0019 $19750
06/03 2:43:21 PM EDT 0005 $19500
06/03 2:43:06 PM EDT 0019 $19250
06/03 2:43:06 PM EDT 0005 $19000
06/03 2:42:56 PM EDT 0019 $18750
06/03 2:42:56 PM EDT 0005 $18500
06/03 2:25:26 PM EDT 0019 $18250
06/03 1:35:37 PM EDT 0001 $16750
06/03 1:35:37 PM EDT 0007 $16500
06/03 1:33:45 PM EDT 0001 $16250
06/03 1:32:53 PM EDT 0005 $15750
06/03 1:32:27 PM EDT 0001 $15250
06/03 1:32:27 PM EDT 0005 $15000
06/03 1:32:19 PM EDT 0001 $14750
06/03 1:32:05 PM EDT 0007 $14500
06/03 1:32:05 PM EDT 0005 $14500
06/03 12:12:59 PM EDT 0007 $14250
06/03 12:05:01 PM EDT 0005 $14000
06/03 11:59:41 AM EDT 0007 $13250
06/03 11:59:24 AM EDT 0001 $13000
06/03 11:59:24 AM EDT 0007 $13000
06/03 11:59:18 AM EDT 0001 $12750
06/03 11:59:18 AM EDT 0007 $12500
06/03 11:59:07 AM EDT 0001 $12250
06/03 11:59:07 AM EDT 0007 $12000
06/03 11:59:01 AM EDT 0001 $11750
06/03 11:59:01 AM EDT 0007 $11500
06/03 11:58:49 AM EDT 0001 $11250
06/03 11:58:49 AM EDT 0007 $11000
06/03 11:39:00 AM EDT 0001 $10500
06/03 10:34:16 AM EDT 0007 $10250
06/03 10:29:47 AM EDT 0005 $9700
06/03 10:29:47 AM EDT 0007 $9600
06/03 10:29:29 AM EDT 0005 $9100
06/03 10:29:29 AM EDT 0007 $9000
06/03 10:29:21 AM EDT 0005 $7900
06/03 10:29:21 AM EDT 0007 $7800
06/03 10:29:14 AM EDT 0005 $6400
06/03 10:29:14 AM EDT 0007 $6300
06/03 10:03:51 AM EDT 0005 $5400
06/03 10:03:39 AM EDT 0001 $5300
06/03 10:03:39 AM EDT 0005 $5200
06/01 12:07:08 PM EDT 0001 $5000
Items per page
Previous|1|Next