Bidding history on lot 3 in sale 2026D

Date/Time Bidder# Bid Amount
03/31 1:23:30 PM EDT 0009 $16750
03/31 1:20:46 PM EDT 0052 $15750
03/31 10:59:42 AM EDT 0009 $13500
03/31 10:59:42 AM EDT 0036 $13250
03/31 10:58:34 AM EDT 0009 $12750
03/31 10:58:34 AM EDT 0036 $12500
03/31 10:54:39 AM EDT 0009 $11500
03/31 10:54:39 AM EDT 0036 $11250
03/31 10:16:07 AM EDT 0009 $10750
03/31 10:03:13 AM EDT 0027 $9300
03/31 8:41:47 AM EDT 0036 $8600
03/31 8:41:26 AM EDT 0009 $7300
03/31 8:41:26 AM EDT 0036 $7200
03/30 10:54:57 PM EDT 0009 $6300
03/30 8:58:09 PM EDT 0027 $6100
03/30 8:57:58 PM EDT 0036 $5900
03/30 8:57:58 PM EDT 0027 $5800
03/30 8:57:48 PM EDT 0036 $5400
03/30 8:57:48 PM EDT 0027 $5300
03/30 10:27:32 AM EDT 0036 $5100
03/27 9:57:51 AM EDT 0009 $5000
Items per page
Previous|1|Next