Bidding history on lot 11 in sale 2026C

Date/Time Bidder# Bid Amount
03/03 1:53:13 PM EST 0021 $29500
03/03 1:52:48 PM EST 0037 $29250
03/03 1:47:40 PM EST 0013 $29000
03/03 1:47:14 PM EST 0012 $28500
03/03 1:45:45 PM EST 0037 $28250
03/03 1:44:49 PM EST 0013 $28000
03/03 1:44:49 PM EST 0037 $28000
03/03 1:43:52 PM EST 0013 $27750
03/03 1:43:52 PM EST 0037 $27500
03/03 1:40:22 PM EST 0013 $27250
03/03 1:40:22 PM EST 0037 $27000
03/03 1:39:54 PM EST 0013 $26500
03/03 1:37:27 PM EST 0021 $26250
03/03 1:30:40 PM EST 0013 $26000
03/03 1:30:40 PM EST 0021 $26000
03/03 1:30:06 PM EST 0013 $25750
03/03 1:30:06 PM EST 0021 $25500
03/03 1:23:00 PM EST 0013 $25250
03/03 1:23:00 PM EST 0020 $25000
03/03 1:19:34 PM EST 0013 $24750
03/03 1:16:51 PM EST 0020 $24250
03/03 1:16:45 PM EST 0013 $24000
03/03 1:16:45 PM EST 0020 $24000
03/03 1:15:05 PM EST 0013 $23250
03/03 1:03:53 PM EST 0020 $20250
03/03 12:58:13 PM EST 0013 $18750
03/03 12:54:20 PM EST 0020 $17750
03/03 12:52:51 PM EST 0013 $17250
03/03 12:28:56 PM EST 0020 $16250
03/03 12:27:14 PM EST 0048 $15250
03/03 12:24:09 PM EST 0020 $13750
03/03 11:33:26 AM EST 0013 $12750
03/03 11:33:26 AM EST 0021 $12500
03/03 11:33:13 AM EST 0013 $12250
03/03 11:06:20 AM EST 0043 $8600
03/03 11:06:20 AM EST 0031 $8500
03/03 10:56:54 AM EST 0043 $5100
03/02 3:03:16 PM EST 0031 $5000
Items per page
Previous|1|Next