Bidding history on lot 10 in sale 2026C

Date/Time Bidder# Bid Amount
03/03 1:42:43 PM EST 0020 $29250
03/03 1:39:45 PM EST 0013 $29000
03/03 1:39:12 PM EST 0020 $28750
03/03 1:35:25 PM EST 0013 $28500
03/03 1:34:39 PM EST 0020 $28250
03/03 1:34:32 PM EST 0013 $28000
03/03 1:34:32 PM EST 0020 $28000
03/03 1:32:30 PM EST 0013 $27750
03/03 1:32:23 PM EST 0021 $27500
03/03 1:32:23 PM EST 0013 $27500
03/03 1:29:26 PM EST 0021 $27250
03/03 1:28:21 PM EST 0013 $27000
03/03 1:28:21 PM EST 0021 $27000
03/03 1:26:28 PM EST 0013 $26750
03/03 1:20:14 PM EST 0020 $26250
03/03 1:20:08 PM EST 0013 $26000
03/03 1:20:08 PM EST 0020 $26000
03/03 1:19:24 PM EST 0013 $25250
03/03 1:19:17 PM EST 0020 $25000
03/03 1:19:17 PM EST 0013 $25000
03/03 1:16:35 PM EST 0020 $24250
03/03 1:16:27 PM EST 0013 $23250
03/03 1:16:27 PM EST 0020 $23000
03/03 1:14:50 PM EST 0013 $20250
03/03 12:58:24 PM EST 0020 $20000
03/03 12:58:24 PM EST 0013 $20000
03/03 12:54:08 PM EST 0020 $17750
03/03 12:52:31 PM EST 0013 $17250
03/03 12:28:56 PM EST 0020 $16250
03/03 12:27:22 PM EST 0048 $15250
03/03 12:24:09 PM EST 0020 $13750
03/03 11:33:11 AM EST 0013 $12750
03/03 11:33:11 AM EST 0021 $12500
03/03 11:32:49 AM EST 0013 $12250
03/03 11:05:14 AM EST 0043 $8600
03/03 11:05:14 AM EST 0031 $8500
03/03 10:56:46 AM EST 0043 $5100
03/02 3:03:09 PM EST 0031 $5000
Items per page
Previous|1|Next