Bidding history on lot 6 in sale 2026C

Date/Time Bidder# Bid Amount
03/03 1:46:56 PM EST 0013 $35000
03/03 1:46:17 PM EST 0020 $34750
03/03 1:43:30 PM EST 0013 $34500
03/03 1:42:01 PM EST 0020 $34250
03/03 1:41:14 PM EST 0012 $34000
03/03 1:41:06 PM EST 0013 $33000
03/03 1:41:06 PM EST 0012 $33000
03/03 1:38:50 PM EST 0013 $32750
03/03 1:38:18 PM EST 0020 $32250
03/03 1:38:06 PM EST 0013 $32000
03/03 1:38:06 PM EST 0012 $32000
03/03 1:34:25 PM EST 0013 $31750
03/03 1:34:18 PM EST 0020 $31500
03/03 1:34:18 PM EST 0013 $31500
03/03 1:33:06 PM EST 0020 $31250
03/03 1:32:59 PM EST 0013 $31000
03/03 1:32:59 PM EST 0020 $31000
03/03 1:31:59 PM EST 0013 $30750
03/03 1:30:38 PM EST 0020 $30250
03/03 1:25:54 PM EST 0013 $30000
03/03 1:25:54 PM EST 0021 $30000
03/03 1:25:41 PM EST 0013 $29500
03/03 1:22:22 PM EST 0020 $29250
03/03 1:22:10 PM EST 0013 $29000
03/03 1:22:10 PM EST 0020 $29000
03/03 1:22:05 PM EST 0013 $28750
03/03 1:22:05 PM EST 0020 $28500
03/03 1:21:57 PM EST 0013 $28000
03/03 1:21:57 PM EST 0020 $27750
03/03 1:18:18 PM EST 0013 $27500
03/03 1:14:52 PM EST 0020 $27250
03/03 1:14:45 PM EST 0013 $27000
03/03 1:14:45 PM EST 0020 $27000
03/03 1:14:32 PM EST 0013 $26250
03/03 1:14:32 PM EST 0020 $26000
03/03 1:13:39 PM EST 0013 $25750
03/03 1:12:59 PM EST 0020 $25250
03/03 1:12:53 PM EST 0013 $24750
03/03 1:12:53 PM EST 0020 $24500
03/03 1:11:39 PM EST 0013 $23250
03/03 1:11:31 PM EST 0020 $23000
03/03 1:11:31 PM EST 0013 $23000
03/03 1:03:05 PM EST 0020 $20250
03/03 12:59:24 PM EST 0013 $19250
03/03 12:53:01 PM EST 0020 $18250
03/03 12:50:57 PM EST 0013 $17250
03/03 12:28:56 PM EST 0020 $16250
03/03 12:27:56 PM EST 0048 $15250
03/03 12:24:09 PM EST 0020 $14750
03/03 11:31:21 AM EST 0013 $12750
03/03 11:23:32 AM EST 0021 $12250
03/03 10:56:10 AM EST 0043 $10750
03/03 9:14:53 AM EST 0036 $6600
03/03 9:14:53 AM EST 0028 $6500
03/03 9:14:37 AM EST 0036 $6200
03/03 9:14:37 AM EST 0028 $6100
03/02 4:45:45 PM EST 0036 $5100
02/27 10:49:25 AM EST 0012 $5000
Items per page
Previous|1|Next