Bidding history on lot 3 in sale 2026C

Date/Time Bidder# Bid Amount
03/03 1:37:23 PM EST 0012 $26500
03/03 1:31:39 PM EST 0037 $26250
03/03 1:30:50 PM EST 0012 $26000
03/03 1:30:50 PM EST 0037 $26000
03/03 1:30:12 PM EST 0012 $25750
03/03 1:29:56 PM EST 0037 $25250
03/03 1:24:49 PM EST 0013 $24750
03/03 1:24:42 PM EST 0020 $24500
03/03 1:24:42 PM EST 0013 $24500
03/03 1:18:41 PM EST 0020 $24250
03/03 1:18:35 PM EST 0013 $24000
03/03 1:18:35 PM EST 0020 $24000
03/03 1:17:32 PM EST 0013 $23750
03/03 1:13:48 PM EST 0020 $23250
03/03 1:13:40 PM EST 0013 $23000
03/03 1:13:40 PM EST 0020 $23000
03/03 1:12:54 PM EST 0013 $22250
03/03 1:12:20 PM EST 0020 $21250
03/03 1:10:13 PM EST 0013 $19750
03/03 1:02:48 PM EST 0020 $19250
03/03 1:00:55 PM EST 0013 $18750
03/03 12:52:26 PM EST 0020 $18250
03/03 12:49:38 PM EST 0013 $17250
03/03 12:49:25 PM EST 0020 $17000
03/03 12:49:25 PM EST 0013 $17000
03/03 12:28:56 PM EST 0020 $16250
03/03 12:28:18 PM EST 0048 $15250
03/03 12:24:09 PM EST 0020 $13750
03/03 11:30:06 AM EST 0013 $12750
03/03 11:27:57 AM EST 0021 $12250
03/03 11:25:20 AM EST 0043 $12000
03/03 11:25:20 AM EST 0021 $12000
03/03 11:22:13 AM EST 0043 $10250
03/03 11:22:13 AM EST 0021 $10000
03/03 11:04:18 AM EST 0043 $8600
03/03 11:04:18 AM EST 0031 $8500
03/03 10:55:20 AM EST 0043 $5100
03/02 3:01:59 PM EST 0031 $5000
Items per page
Previous|1|Next