Bidding history on lot 21 in sale 2026C

Date/Time Bidder# Bid Amount
03/03 2:03:54 PM EST 0034 $26500
03/03 2:03:54 PM EST 0013 $26500
03/03 2:00:48 PM EST 0034 $26250
03/03 2:00:39 PM EST 0013 $26000
03/03 2:00:39 PM EST 0034 $26000
03/03 2:00:32 PM EST 0013 $25750
03/03 2:00:32 PM EST 0034 $25500
03/03 1:22:04 PM EST 0013 $25250
03/03 11:38:52 AM EST 0033 $25000
03/03 11:38:52 AM EST 0013 $25000
03/03 11:38:39 AM EST 0033 $23750
03/03 11:38:39 AM EST 0013 $23500
03/03 11:21:18 AM EST 0033 $22250
03/03 10:57:59 AM EST 0008 $17750
03/03 10:57:59 AM EST 0034 $17500
03/03 10:57:46 AM EST 0008 $16750
03/03 10:57:46 AM EST 0034 $16500
03/03 10:19:55 AM EST 0008 $16000
03/03 8:55:57 AM EST 0034 $13750
03/02 4:42:27 PM EST 0036 $13000
03/02 4:40:19 PM EST 0034 $12000
03/02 4:40:19 PM EST 0036 $11750
03/02 2:07:50 PM EST 0034 $10250
03/02 2:07:44 PM EST 0030 $8900
03/02 2:07:44 PM EST 0034 $8800
03/02 2:07:38 PM EST 0030 $7900
03/02 2:07:38 PM EST 0034 $7800
03/02 8:12:32 AM EST 0030 $7100
03/02 8:12:25 AM EST 0010 $6100
03/02 8:12:25 AM EST 0030 $6000
02/27 8:04:28 PM EST 0010 $5000
Items per page
Previous|1|Next