Bidding history on lot 2 in sale 2026B

Date/Time Bidder# Bid Amount
02/10 1:43:25 PM EST 0041 $16750
02/10 1:42:01 PM EST 0046 $16500
02/10 1:42:01 PM EST 0041 $16250
02/10 1:39:21 PM EST 0046 $15750
02/10 1:38:59 PM EST 0041 $15500
02/10 1:38:59 PM EST 0046 $15500
02/10 1:38:29 PM EST 0041 $15250
02/10 1:38:29 PM EST 0046 $15000
02/10 1:36:22 PM EST 0041 $14500
02/10 1:34:19 PM EST 0029 $14250
02/10 1:33:04 PM EST 0046 $14000
02/10 1:31:37 PM EST 0029 $13750
02/10 1:30:30 PM EST 0046 $13500
02/10 1:29:10 PM EST 0029 $13250
02/10 1:24:00 PM EST 0046 $13000
02/10 1:22:54 PM EST 0029 $12750
02/10 1:22:38 PM EST 0047 $12500
02/10 1:22:38 PM EST 0029 $12250
02/10 1:21:33 PM EST 0047 $12000
02/10 1:10:19 PM EST 0029 $11750
02/10 1:10:08 PM EST 0037 $11500
02/10 1:10:08 PM EST 0029 $11500
02/10 1:03:30 PM EST 0037 $11250
02/10 1:01:45 PM EST 0029 $10750
02/10 1:01:35 PM EST 0037 $10500
02/10 1:01:35 PM EST 0029 $10500
02/10 1:01:22 PM EST 0037 $10250
02/10 1:01:22 PM EST 0029 $10000
02/10 12:59:29 PM EST 0037 $9800
02/10 12:57:24 PM EST 0029 $9600
02/10 12:57:14 PM EST 0037 $9500
02/10 12:57:14 PM EST 0029 $9500
02/10 12:57:05 PM EST 0037 $9300
02/10 12:57:05 PM EST 0029 $9200
02/10 12:53:44 PM EST 0037 $9100
02/10 12:40:51 PM EST 0029 $8900
02/10 12:40:37 PM EST 0041 $8800
02/10 12:40:37 PM EST 0029 $8700
02/10 12:23:21 PM EST 0041 $8600
02/10 12:23:04 PM EST 0037 $7900
02/10 12:23:04 PM EST 0041 $7800
02/10 9:28:55 AM EST 0037 $7400
02/10 9:28:55 AM EST 0040 $7300
02/10 9:21:50 AM EST 0037 $6300
02/10 9:21:50 AM EST 0040 $6200
02/10 9:03:16 AM EST 0037 $5000
Items per page
Previous|1|Next