Bidding history on lot 21 in sale 2026A

Date/Time Bidder# Bid Amount
01/13 2:35:24 PM EST 0001 $27750
01/13 2:34:20 PM EST 0045 $27500
01/13 2:32:08 PM EST 0001 $27250
01/13 2:29:14 PM EST 0045 $27000
01/13 2:28:00 PM EST 0001 $26750
01/13 2:24:50 PM EST 0045 $26500
01/13 2:22:05 PM EST 0001 $26250
01/13 2:19:13 PM EST 0045 $26000
01/13 2:17:59 PM EST 0001 $25750
01/13 2:17:20 PM EST 0045 $25500
01/13 2:16:57 PM EST 0001 $25250
01/13 2:14:59 PM EST 0045 $25000
01/13 2:14:50 PM EST 0001 $24750
01/13 2:11:50 PM EST 0045 $24500
01/13 2:09:02 PM EST 0001 $24250
01/13 2:07:23 PM EST 0045 $24000
01/13 1:27:06 PM EST 0001 $23750
01/13 1:26:54 PM EST 0026 $23500
01/13 1:26:54 PM EST 0001 $23250
01/13 1:25:58 PM EST 0026 $23000
01/13 12:42:14 PM EST 0001 $22750
01/13 12:41:56 PM EST 0026 $22500
01/13 12:41:56 PM EST 0001 $22500
01/13 12:09:32 PM EST 0026 $22250
01/13 11:52:39 AM EST 0039 $21250
01/13 11:02:11 AM EST 0001 $21000
01/13 11:02:11 AM EST 0045 $21000
01/13 10:57:05 AM EST 0001 $20750
01/13 10:49:41 AM EST 0046 $20500
01/13 10:49:41 AM EST 0039 $20500
01/13 10:49:22 AM EST 0046 $19750
01/13 10:49:22 AM EST 0039 $19500
01/13 9:48:25 AM EST 0046 $17750
01/13 9:27:52 AM EST 0039 $17500
01/13 9:27:37 AM EST 0045 $17250
01/13 9:27:37 AM EST 0039 $17000
01/13 9:26:40 AM EST 0045 $16500
01/13 9:26:27 AM EST 0001 $16250
01/13 8:53:48 AM EST 0026 $16000
01/12 2:16:53 PM EST 0040 $15750
01/12 2:16:39 PM EST 0039 $15500
01/12 2:16:39 PM EST 0040 $15250
01/12 2:13:48 PM EST 0039 $15000
01/12 2:13:48 PM EST 0040 $14750
01/12 12:05:49 PM EST 0039 $14500
01/12 12:02:08 PM EST 0040 $14250
01/12 12:01:20 PM EST 0039 $14000
01/12 12:01:20 PM EST 0040 $14000
01/10 10:53:26 AM EST 0039 $6200
01/10 10:53:26 AM EST 0014 $6100
01/10 10:53:09 AM EST 0039 $5600
01/10 10:53:09 AM EST 0014 $5500
01/09 4:36:24 PM EST 0039 $5000
Items per page
Previous|1|Next