Bidding history on lot 17 in sale 2026A

Date/Time Bidder# Bid Amount
01/13 2:33:47 PM EST 0045 $28000
01/13 2:30:25 PM EST 0001 $27750
01/13 2:29:25 PM EST 0045 $27500
01/13 2:27:15 PM EST 0001 $27250
01/13 2:24:50 PM EST 0045 $27000
01/13 2:17:31 PM EST 0001 $26750
01/13 2:15:59 PM EST 0045 $26500
01/13 2:07:54 PM EST 0001 $26250
01/13 2:07:01 PM EST 0045 $26000
01/13 2:06:40 PM EST 0001 $25750
01/13 2:04:21 PM EST 0045 $25500
01/13 2:02:57 PM EST 0001 $25250
01/13 2:01:54 PM EST 0045 $25000
01/13 1:43:31 PM EST 0001 $24750
01/13 1:42:57 PM EST 0043 $24500
01/13 1:42:57 PM EST 0001 $24250
01/13 1:40:43 PM EST 0043 $24000
01/13 1:24:13 PM EST 0001 $23750
01/13 1:23:57 PM EST 0026 $23500
01/13 1:23:57 PM EST 0001 $23250
01/13 1:22:26 PM EST 0026 $23000
01/13 12:40:22 PM EST 0001 $22750
01/13 12:16:17 PM EST 0026 $22500
01/13 12:16:17 PM EST 0043 $22500
01/13 12:09:54 PM EST 0026 $22250
01/13 12:07:03 PM EST 0039 $22000
01/13 12:07:03 PM EST 0026 $22000
01/13 11:53:25 AM EST 0039 $21750
01/13 11:06:49 AM EST 0001 $21500
01/13 11:06:49 AM EST 0043 $21500
01/13 10:55:11 AM EST 0001 $21250
01/13 10:54:53 AM EST 0046 $21000
01/13 10:54:53 AM EST 0001 $21000
01/13 10:46:22 AM EST 0046 $20500
01/13 10:46:22 AM EST 0043 $20250
01/13 10:46:15 AM EST 0046 $19000
01/13 10:46:15 AM EST 0043 $18750
01/13 9:50:47 AM EST 0046 $17750
01/13 9:27:27 AM EST 0039 $17500
01/13 9:27:27 AM EST 0045 $17500
01/13 9:26:27 AM EST 0039 $17000
01/13 8:41:13 AM EST 0026 $16750
01/12 2:15:46 PM EST 0040 $16500
01/12 2:14:10 PM EST 0039 $16250
01/12 2:14:10 PM EST 0040 $16000
01/12 2:13:08 PM EST 0039 $15750
01/12 2:13:08 PM EST 0040 $15500
01/12 12:04:58 PM EST 0039 $15250
01/12 11:58:48 AM EST 0040 $14750
01/12 11:58:31 AM EST 0039 $13500
01/12 11:58:31 AM EST 0040 $13250
01/12 11:57:14 AM EST 0039 $13000
01/12 11:57:14 AM EST 0040 $12750
01/12 11:56:51 AM EST 0039 $12500
01/12 11:56:51 AM EST 0040 $12250
01/12 11:56:36 AM EST 0039 $12000
01/12 11:56:36 AM EST 0040 $11750
01/12 11:56:23 AM EST 0039 $11500
01/12 11:56:23 AM EST 0040 $11250
01/12 11:56:11 AM EST 0039 $11000
01/12 11:56:11 AM EST 0040 $10750
01/12 11:55:58 AM EST 0039 $10500
01/12 11:55:58 AM EST 0040 $10250
01/12 11:55:44 AM EST 0039 $10000
01/12 11:55:44 AM EST 0040 $9900
01/12 11:55:32 AM EST 0039 $9800
01/12 11:55:32 AM EST 0040 $9700
01/12 11:54:56 AM EST 0039 $9600
01/12 11:54:56 AM EST 0040 $9500
01/12 11:54:43 AM EST 0039 $9100
01/12 11:54:43 AM EST 0040 $9000
01/12 11:54:29 AM EST 0039 $8600
01/12 11:54:29 AM EST 0040 $8500
01/12 11:54:11 AM EST 0039 $8300
01/12 11:54:11 AM EST 0040 $8200
01/12 11:53:26 AM EST 0039 $8100
01/12 11:53:26 AM EST 0040 $8000
01/12 11:53:14 AM EST 0039 $7500
01/12 11:53:14 AM EST 0040 $7400
01/09 5:49:18 PM EST 0039 $7100
01/09 5:49:18 PM EST 0034 $7000
01/09 5:49:10 PM EST 0039 $6600
01/09 5:49:10 PM EST 0034 $6500
01/09 5:48:58 PM EST 0039 $6100
01/09 5:48:58 PM EST 0034 $6000
01/09 5:48:49 PM EST 0039 $5600
01/09 5:48:49 PM EST 0034 $5500
01/09 5:48:43 PM EST 0039 $5200
01/09 5:48:43 PM EST 0034 $5100
01/09 4:30:56 PM EST 0039 $5000
Items per page
Previous|1|Next