Bidding history on lot 16 in sale 2026A

Date/Time Bidder# Bid Amount
01/13 1:57:20 PM EST 0044 $12500
01/13 1:57:20 PM EST 0029 $12250
01/13 1:44:29 PM EST 0044 $12000
01/13 1:43:13 PM EST 0014 $11750
01/13 1:19:22 PM EST 0044 $11500
01/13 1:19:22 PM EST 0001 $11250
01/13 1:18:39 PM EST 0044 $11000
01/13 1:18:39 PM EST 0001 $10750
01/13 1:14:46 PM EST 0044 $10500
01/13 1:00:12 PM EST 0001 $10250
01/13 12:59:59 PM EST 0044 $10000
01/13 12:59:59 PM EST 0001 $10000
01/13 12:59:48 PM EST 0044 $9800
01/13 12:59:48 PM EST 0001 $9700
01/13 12:59:38 PM EST 0044 $9600
01/13 12:59:38 PM EST 0001 $9500
01/13 12:49:06 PM EST 0044 $9300
01/13 12:43:39 PM EST 0001 $9100
01/13 12:38:58 PM EST 0044 $9000
01/13 12:38:58 PM EST 0001 $8900
01/13 12:24:14 PM EST 0044 $8800
01/13 12:24:14 PM EST 0045 $8700
01/13 12:19:32 PM EST 0044 $8600
01/13 11:16:20 AM EST 0001 $8200
01/13 11:06:06 AM EST 0045 $8100
01/13 9:24:26 AM EST 0001 $7600
01/13 9:24:16 AM EST 0014 $7500
01/13 9:24:16 AM EST 0001 $7500
01/13 9:24:04 AM EST 0014 $7100
01/13 9:24:04 AM EST 0001 $7000
01/13 9:23:46 AM EST 0014 $6600
01/13 9:23:46 AM EST 0001 $6500
01/13 9:23:35 AM EST 0014 $6100
01/13 9:23:35 AM EST 0001 $6000
01/13 9:23:24 AM EST 0014 $5600
01/13 9:23:24 AM EST 0001 $5500
01/13 9:07:32 AM EST 0014 $5000
Items per page
Previous|1|Next