Bidding history on lot 3 in sale 2026A

Date/Time Bidder# Bid Amount
01/13 1:30:38 PM EST 0013 $46000
01/13 1:30:38 PM EST 0005 $45750
01/13 1:01:28 PM EST 0013 $45000
01/13 11:36:47 AM EST 0005 $28750
01/13 11:23:14 AM EST 0013 $28250
01/13 10:49:42 AM EST 0001 $28000
01/13 10:48:46 AM EST 0013 $27750
01/13 10:48:46 AM EST 0001 $27500
01/13 10:48:31 AM EST 0013 $27250
01/13 10:48:31 AM EST 0001 $27000
01/13 10:48:19 AM EST 0013 $26750
01/13 10:48:19 AM EST 0001 $26500
01/13 10:48:07 AM EST 0013 $26250
01/13 10:48:07 AM EST 0001 $26000
01/13 10:08:05 AM EST 0013 $25750
01/13 10:03:40 AM EST 0001 $25250
01/13 10:03:04 AM EST 0013 $24750
01/13 10:03:04 AM EST 0001 $24500
01/13 10:02:51 AM EST 0013 $24250
01/13 10:02:51 AM EST 0001 $24000
01/13 10:02:40 AM EST 0013 $22250
01/13 10:02:40 AM EST 0001 $22000
01/13 10:02:08 AM EST 0013 $20250
01/13 10:02:08 AM EST 0001 $20000
01/13 10:01:52 AM EST 0013 $18250
01/13 10:01:52 AM EST 0001 $18000
01/13 9:28:09 AM EST 0013 $17750
01/13 9:25:06 AM EST 0045 $16250
01/13 9:21:45 AM EST 0001 $15250
01/13 9:21:35 AM EST 0013 $14250
01/13 9:21:35 AM EST 0001 $14000
01/13 9:21:24 AM EST 0013 $12250
01/13 9:21:24 AM EST 0001 $12000
01/13 8:21:31 AM EST 0013 $10000
01/12 1:17:13 PM EST 0029 $8600
01/10 8:08:45 PM EST 0039 $7600
01/10 8:08:45 PM EST 0023 $7500
01/09 4:44:26 PM EST 0039 $5000
Items per page
Previous|1|Next