Bidding history on lot 4 in sale 2026A

Date/Time Bidder# Bid Amount
01/13 1:31:18 PM EST 0013 $50500
01/13 1:31:18 PM EST 0043 $50000
01/13 1:26:41 PM EST 0013 $49750
01/13 1:26:41 PM EST 0043 $49500
01/13 1:26:28 PM EST 0013 $49000
01/13 1:26:28 PM EST 0043 $48750
01/13 1:20:06 PM EST 0013 $48000
01/13 1:20:06 PM EST 0005 $47750
01/13 1:19:56 PM EST 0013 $47500
01/13 1:19:56 PM EST 0005 $47250
01/13 1:11:10 PM EST 0013 $47000
01/13 1:11:10 PM EST 0005 $46750
01/13 1:10:36 PM EST 0013 $46250
01/13 1:10:36 PM EST 0005 $46000
01/13 1:10:21 PM EST 0013 $45500
01/13 1:10:21 PM EST 0005 $45250
01/13 1:01:47 PM EST 0013 $45000
01/13 11:20:31 AM EST 0005 $30250
01/13 11:20:20 AM EST 0013 $30000
01/13 11:20:20 AM EST 0005 $30000
01/13 11:20:07 AM EST 0013 $29250
01/13 11:20:07 AM EST 0005 $29000
01/13 11:19:42 AM EST 0013 $28750
01/13 11:19:42 AM EST 0005 $28500
01/13 10:49:57 AM EST 0013 $28250
01/13 10:49:57 AM EST 0001 $28000
01/13 10:49:04 AM EST 0013 $27250
01/13 10:49:04 AM EST 0001 $27000
01/13 10:08:20 AM EST 0013 $25750
01/13 10:04:06 AM EST 0001 $25250
01/13 8:16:37 AM EST 0013 $25000
01/12 1:18:02 PM EST 0029 $8600
01/12 11:56:00 AM EST 0039 $5200
01/12 11:56:00 AM EST 0012 $5100
01/09 4:44:35 PM EST 0039 $5000
Items per page
Previous|1|Next