Bidding history on lot 8 in sale 2026A

Date/Time Bidder# Bid Amount
01/13 1:49:42 PM EST 0005 $18250
01/13 1:49:42 PM EST 0045 $18000
01/13 1:48:46 PM EST 0005 $17750
01/13 1:48:16 PM EST 0045 $17500
01/13 1:47:31 PM EST 0005 $17000
01/13 1:47:31 PM EST 0037 $16750
01/13 1:46:40 PM EST 0005 $16250
01/13 1:46:09 PM EST 0045 $16000
01/13 1:46:00 PM EST 0005 $15500
01/13 1:46:00 PM EST 0045 $15250
01/13 1:43:58 PM EST 0005 $15000
01/13 1:40:40 PM EST 0045 $14500
01/13 1:37:50 PM EST 0001 $14250
01/13 1:31:15 PM EST 0045 $14000
01/13 1:17:23 PM EST 0001 $13750
01/13 1:11:55 PM EST 0046 $13500
01/13 12:38:37 PM EST 0001 $13250
01/13 12:38:25 PM EST 0045 $13000
01/13 12:38:25 PM EST 0001 $13000
01/13 11:05:15 AM EST 0045 $12750
01/13 11:00:39 AM EST 0046 $12500
01/13 11:00:39 AM EST 0045 $12500
01/13 10:51:53 AM EST 0046 $12250
01/13 10:51:53 AM EST 0001 $12000
01/13 10:51:35 AM EST 0046 $11750
01/13 10:51:35 AM EST 0001 $11500
01/13 10:51:22 AM EST 0046 $11250
01/13 10:51:22 AM EST 0001 $11000
01/13 10:41:51 AM EST 0046 $10500
01/13 10:41:51 AM EST 0045 $10250
01/13 10:41:42 AM EST 0046 $8300
01/13 10:41:42 AM EST 0045 $8200
01/13 9:55:23 AM EST 0046 $7700
01/13 9:25:32 AM EST 0045 $6600
01/13 9:22:58 AM EST 0001 $6300
01/13 9:22:42 AM EST 0045 $6100
01/13 9:22:42 AM EST 0001 $6000
01/13 9:08:44 AM EST 0045 $5000
Items per page
Previous|1|Next