Bidding history on lot 1 in sale 2025N

Date/Time Bidder# Bid Amount
12/09 1:27:03 PM EST 0009 $21250
12/09 1:02:03 PM EST 0028 $20750
12/09 12:59:29 PM EST 0009 $20500
12/09 12:57:42 PM EST 0028 $20250
12/09 12:55:04 PM EST 0009 $20000
12/09 12:51:11 PM EST 0028 $19750
12/09 12:49:10 PM EST 0020 $19000
12/09 12:48:47 PM EST 0028 $18750
12/09 12:48:47 PM EST 0020 $18500
12/09 12:48:38 PM EST 0028 $18250
12/09 12:48:38 PM EST 0020 $18000
12/09 12:48:28 PM EST 0028 $15750
12/09 12:48:28 PM EST 0020 $15500
12/09 12:15:32 PM EST 0028 $14250
12/09 10:45:16 AM EST 0009 $12750
12/09 8:45:23 AM EST 0027 $11250
12/09 8:35:07 AM EST 0024 $10750
12/08 4:05:05 PM EST 0020 $10250
12/08 4:04:56 PM EST 0009 $8900
12/08 4:04:56 PM EST 0020 $8800
12/08 12:17:36 PM EST 0009 $7900
12/08 12:17:36 PM EST 0020 $7800
12/08 11:27:55 AM EST 0009 $5400
12/08 10:12:50 AM EST 0020 $5100
12/07 7:59:34 PM EST 0010 $5000
Items per page
Previous|1|Next