Bidding history on lot 19 in sale 2025K

Date/Time Bidder# Bid Amount
09/09 1:10:40 PM EST 21 $57500
09/09 1:09:25 PM EST 27 $57000
09/09 1:05:40 PM EST 21 $56500
09/09 1:04:57 PM EST 27 $56000
09/09 1:04:38 PM EST 21 $55500
09/09 1:04:38 PM EST 27 $55000
09/09 1:04:21 PM EST 21 $54000
09/09 1:03:06 PM EST 27 $53500
09/09 12:59:45 PM EST 21 $51000
09/09 12:58:41 PM EST 41 $48250
09/09 12:57:18 PM EST 21 $46750
09/09 12:57:18 PM EST 41 $46500
09/09 12:56:54 PM EST 21 $45750
09/09 12:53:23 PM EST 27 $45500
09/09 12:53:23 PM EST 21 $45500
09/09 12:14:10 PM EST 27 $45250
09/09 11:51:15 AM EST 7 $45000
09/09 11:51:15 AM EST 19 $45000
09/09 11:50:49 AM EST 7 $44750
09/09 11:50:49 AM EST 19 $44500
09/09 11:49:33 AM EST 7 $44250
09/09 11:49:33 AM EST 19 $44000
09/09 11:49:13 AM EST 7 $43750
09/09 11:49:13 AM EST 19 $43500
09/09 11:48:55 AM EST 7 $43250
09/09 11:48:55 AM EST 19 $43000
09/09 11:44:00 AM EST 7 $42750
09/09 11:44:00 AM EST 27 $42500
09/09 11:41:00 AM EST 7 $40500
09/09 11:41:00 AM EST 19 $40250
09/09 11:37:45 AM EST 7 $40000
09/09 11:30:08 AM EST 19 $27750
09/09 11:29:55 AM EST 27 $27500
09/09 11:29:55 AM EST 19 $27500
09/09 11:29:43 AM EST 27 $26750
09/09 11:29:43 AM EST 19 $26500
09/09 11:29:29 AM EST 27 $25250
09/09 11:29:29 AM EST 19 $25000
09/09 11:03:33 AM EST 27 $24250
09/09 10:53:27 AM EST 19 $21750
09/09 10:40:39 AM EST 27 $20250
09/09 10:40:39 AM EST 38 $20000
09/09 10:40:27 AM EST 27 $18250
09/09 10:40:27 AM EST 38 $18000
09/09 10:34:18 AM EST 27 $15750
09/09 10:23:58 AM EST 39 $13750
09/09 9:51:19 AM EST 42 $13250
09/09 8:36:46 AM EST 25 $11250
09/08 3:51:36 PM EST 20 $10250
09/08 11:32:40 AM EST 19 $5000
Items per page
Previous|1|Next