Bidding history on lot 18 in sale 2025K

Date/Time Bidder# Bid Amount
09/09 1:13:20 PM EST 27 $40000
09/09 1:11:39 PM EST 19 $39750
09/09 1:08:02 PM EST 27 $39500
09/09 1:08:02 PM EST 19 $39500
09/09 1:06:25 PM EST 27 $39250
09/09 1:06:25 PM EST 19 $39000
09/09 1:05:29 PM EST 27 $38750
09/09 1:05:29 PM EST 19 $38500
09/09 1:04:22 PM EST 27 $38250
09/09 1:01:46 PM EST 19 $37750
09/09 1:01:33 PM EST 27 $37500
09/09 1:01:33 PM EST 19 $37500
09/09 1:01:19 PM EST 27 $37250
09/09 1:01:19 PM EST 25 $37000
09/09 1:01:10 PM EST 27 $36750
09/09 1:01:10 PM EST 25 $36500
09/09 12:43:49 PM EST 27 $36250
09/09 12:43:49 PM EST 25 $36000
09/09 12:43:38 PM EST 27 $35750
09/09 12:43:38 PM EST 25 $35500
09/09 12:14:27 PM EST 27 $35250
09/09 11:51:34 AM EST 7 $34750
09/09 11:51:34 AM EST 19 $34500
09/09 11:49:50 AM EST 7 $34250
09/09 11:49:50 AM EST 19 $34000
09/09 11:48:27 AM EST 7 $32750
09/09 11:48:27 AM EST 19 $32500
09/09 11:46:38 AM EST 7 $32250
09/09 11:46:38 AM EST 19 $32000
09/09 11:46:24 AM EST 7 $31750
09/09 11:46:24 AM EST 19 $31500
09/09 11:46:06 AM EST 7 $31250
09/09 11:46:06 AM EST 19 $31000
09/09 11:41:41 AM EST 7 $30250
09/09 11:41:41 AM EST 19 $30000
09/09 11:41:27 AM EST 7 $29250
09/09 11:41:27 AM EST 19 $29000
09/09 11:40:05 AM EST 7 $28750
09/09 11:40:05 AM EST 19 $28500
09/09 11:37:00 AM EST 7 $28250
09/09 11:29:15 AM EST 19 $27750
09/09 11:29:05 AM EST 27 $26750
09/09 11:29:05 AM EST 19 $26500
09/09 11:03:18 AM EST 27 $25250
09/09 10:53:08 AM EST 19 $21750
09/09 10:39:52 AM EST 27 $20250
09/09 10:39:52 AM EST 38 $20000
09/09 10:39:38 AM EST 27 $18250
09/09 10:39:38 AM EST 38 $18000
09/09 10:34:01 AM EST 27 $17750
09/09 10:33:54 AM EST 39 $15750
09/09 10:33:54 AM EST 27 $15500
09/09 10:24:51 AM EST 39 $13250
09/09 9:51:38 AM EST 25 $13000
09/09 9:51:38 AM EST 42 $12750
09/09 8:36:34 AM EST 25 $11250
09/09 8:36:24 AM EST 20 $11000
09/09 8:36:24 AM EST 25 $11000
09/08 12:30:57 PM EST 20 $10250
09/08 11:32:51 AM EST 19 $5000
Items per page
Previous|1|Next