Bidding history on lot 4 in sale 2025J

Date/Time Bidder# Bid Amount
08/12 1:29:32 PM EDT 0009 $11250
08/12 1:29:19 PM EDT 0016 $11000
08/12 1:29:19 PM EDT 0009 $11000
08/12 1:27:52 PM EDT 0016 $10750
08/12 1:25:21 PM EDT 0009 $10500
08/12 1:25:09 PM EDT 0016 $10250
08/12 1:25:09 PM EDT 0009 $10000
08/12 1:22:32 PM EDT 0016 $9600
08/12 1:22:12 PM EDT 0009 $9500
08/12 1:22:12 PM EDT 0016 $9500
08/12 1:18:27 PM EDT 0009 $9300
08/12 1:13:55 PM EDT 0016 $9100
08/12 1:08:13 PM EDT 0009 $8700
08/12 1:08:01 PM EDT 0016 $8600
08/12 1:08:01 PM EDT 0009 $8500
08/12 12:34:26 PM EDT 0016 $8100
08/12 12:09:54 PM EDT 0009 $7700
08/12 11:19:35 AM EDT 0016 $7600
08/12 11:04:43 AM EDT 0009 $6700
08/12 9:26:46 AM EDT 0016 $5000
Items per page
Previous|1|Next