Bidding history on lot 4 in sale 2025I

Date/Time Bidder# Bid Amount
07/15 12:51:03 PM EDT 0008 $8100
07/15 12:50:51 PM EDT 0227 $8000
07/15 12:50:51 PM EDT 0008 $8000
07/15 12:22:08 PM EDT 0227 $7500
07/15 12:22:08 PM EDT 0008 $7400
07/15 12:21:51 PM EDT 0227 $7300
07/15 12:21:51 PM EDT 0008 $7200
07/15 11:22:23 AM EDT 0227 $7100
07/15 11:18:37 AM EDT 0008 $7000
07/15 11:18:37 AM EDT 0227 $7000
07/15 10:38:55 AM EDT 0008 $6200
07/15 10:31:55 AM EDT 0037 $6100
07/15 9:53:10 AM EDT 0227 $6000
07/15 9:53:10 AM EDT 0008 $6000
07/15 9:52:58 AM EDT 0227 $5600
07/15 9:52:58 AM EDT 0008 $5500
07/15 9:52:46 AM EDT 0227 $5300
07/15 9:52:46 AM EDT 0008 $5200
07/15 9:41:23 AM EDT 0227 $5100
07/15 9:41:23 AM EDT 0008 $5000
07/11 1:30:35 PM EDT 0227 $4700
07/11 12:39:38 PM EDT 0037 $4100
07/11 12:09:46 PM EDT 0227 $2000
Items per page
Previous|1|Next