Bidding history on lot 1 in sale 2025I

Date/Time Bidder# Bid Amount
07/15 1:35:13 PM EDT 0013 $15000
07/15 1:34:00 PM EDT 0008 $14500
07/15 1:32:27 PM EDT 0109 $14250
07/15 1:32:18 PM EDT 0013 $14000
07/15 1:32:18 PM EDT 0109 $14000
07/15 1:29:14 PM EDT 0013 $13750
07/15 1:29:14 PM EDT 0109 $13500
07/15 1:29:01 PM EDT 0013 $13250
07/15 1:29:01 PM EDT 0109 $13000
07/15 1:27:00 PM EDT 0013 $12750
07/15 1:26:53 PM EDT 0109 $12250
07/15 1:26:43 PM EDT 0008 $12000
07/15 1:26:43 PM EDT 0109 $12000
07/15 1:18:02 PM EDT 0008 $11750
07/15 1:18:02 PM EDT 0123 $11500
07/15 12:50:24 PM EDT 0008 $11250
07/15 12:23:47 PM EDT 0173 $11000
07/15 12:23:47 PM EDT 0008 $11000
07/15 12:23:35 PM EDT 0173 $10250
07/15 12:23:35 PM EDT 0008 $10000
07/15 12:22:31 PM EDT 0173 $9900
07/15 12:22:31 PM EDT 0123 $9800
07/15 12:22:22 PM EDT 0173 $9100
07/15 12:22:22 PM EDT 0123 $9000
07/15 12:17:54 PM EDT 0173 $8800
07/15 12:17:54 PM EDT 0008 $8700
07/15 11:56:26 AM EDT 0173 $8600
07/15 11:35:10 AM EDT 0013 $6100
07/15 9:39:27 AM EDT 0008 $5500
07/15 9:39:19 AM EDT 0123 $5200
07/15 9:39:19 AM EDT 0008 $5100
07/15 9:39:05 AM EDT 0123 $5000
07/15 9:39:05 AM EDT 0008 $4900
07/11 2:50:13 PM EDT 0123 $4800
07/11 12:21:08 PM EDT 0037 $4700
Items per page
Previous|1|Next