Bidding history on lot 11 in sale 2025G

Date/Time Bidder# Bid Amount
05/20 12:49:24 PM EST 97 $34250
05/20 12:48:20 PM EST 3 $34000
05/20 12:46:21 PM EST 97 $33750
05/20 12:45:12 PM EST 3 $33250
05/20 12:44:59 PM EST 97 $33000
05/20 12:44:59 PM EST 3 $33000
05/20 12:43:41 PM EST 97 $32750
05/20 12:42:48 PM EST 3 $32500
05/20 12:42:33 PM EST 97 $32250
05/20 12:42:33 PM EST 3 $32000
05/20 12:42:20 PM EST 97 $31750
05/20 12:42:20 PM EST 3 $31500
05/20 12:42:07 PM EST 97 $31250
05/20 12:42:07 PM EST 3 $31000
05/20 12:39:51 PM EST 97 $30250
05/20 12:38:33 PM EST 3 $30000
05/20 12:36:44 PM EST 97 $29000
05/20 12:36:44 PM EST 3 $29000
05/20 12:35:39 PM EST 97 $28750
05/20 12:35:39 PM EST 3 $28500
05/20 12:35:28 PM EST 97 $27750
05/20 12:35:28 PM EST 3 $27500
05/20 12:35:18 PM EST 97 $27250
05/20 12:35:18 PM EST 3 $27000
05/20 12:35:01 PM EST 97 $26750
05/20 12:35:01 PM EST 3 $26500
05/20 12:32:47 PM EST 97 $25750
05/20 12:29:58 PM EST 3 $24250
05/20 12:29:46 PM EST 97 $24000
05/20 12:29:46 PM EST 3 $24000
05/20 12:29:34 PM EST 97 $23250
05/20 12:29:34 PM EST 3 $23000
05/20 12:20:50 PM EST 97 $21250
05/20 11:29:30 AM EST 3 $20250
05/20 11:29:12 AM EST 97 $20000
05/20 11:29:12 AM EST 3 $20000
05/20 11:29:01 AM EST 97 $18250
05/20 11:29:01 AM EST 3 $18000
05/20 11:28:49 AM EST 97 $17250
05/20 11:28:49 AM EST 3 $17000
05/20 11:28:31 AM EST 97 $15250
05/20 11:28:31 AM EST 3 $15000
05/20 11:28:12 AM EST 97 $14250
05/20 11:28:12 AM EST 3 $14000
05/20 11:21:58 AM EST 97 $12250
05/20 11:20:14 AM EST 3 $10250
05/20 11:19:56 AM EST 97 $10000
05/20 11:19:56 AM EST 3 $10000
05/16 4:07:01 PM EST 97 $5000
Items per page
Previous|1|Next