Bidding history on lot 11 in sale 2025D

Date/Time Bidder# Bid Amount
03/25 1:54:54 PM EDT 0003 $12750
03/25 1:54:38 PM EDT 0123 $12500
03/25 1:48:34 PM EDT 0003 $12250
03/25 1:48:14 PM EDT 0032 $12000
03/25 1:48:14 PM EDT 0003 $12000
03/25 1:47:25 PM EDT 0032 $11750
03/25 1:46:07 PM EDT 0003 $11500
03/25 1:46:07 PM EDT 0032 $11500
03/25 1:45:53 PM EDT 0003 $11250
03/25 1:45:53 PM EDT 0032 $11000
03/25 1:28:57 PM EDT 0003 $10750
03/25 1:28:12 PM EDT 0123 $10250
03/25 1:27:57 PM EDT 0003 $10000
03/25 1:27:57 PM EDT 0123 $9900
03/25 1:20:02 PM EDT 0003 $9800
03/25 1:16:33 PM EDT 0123 $9600
03/25 1:16:25 PM EDT 0003 $9500
03/25 1:16:25 PM EDT 0123 $9400
03/25 12:57:38 PM EDT 0003 $9100
03/25 12:57:38 PM EDT 0123 $9000
03/25 12:57:29 PM EDT 0003 $8800
03/25 12:57:29 PM EDT 0123 $8700
03/25 12:57:20 PM EDT 0003 $8100
03/25 12:57:20 PM EDT 0123 $8000
03/25 12:57:13 PM EDT 0003 $7700
03/25 12:57:13 PM EDT 0123 $7600
03/25 12:44:13 PM EDT 0003 $7100
03/25 12:12:21 PM EDT 0123 $6700
03/25 12:12:13 PM EDT 0040 $6100
03/25 12:12:13 PM EDT 0123 $6000
03/25 8:49:01 AM EDT 0040 $5100
03/24 1:42:05 PM EDT 0032 $5000
Items per page
Previous|1|Next