Bidding history on lot 9 in sale 2025D

Date/Time Bidder# Bid Amount
03/25 1:15:03 PM EST 44 $34000
03/25 1:13:53 PM EST 104 $33750
03/25 1:13:36 PM EST 44 $33500
03/25 1:13:36 PM EST 104 $33250
03/25 1:13:08 PM EST 44 $33000
03/25 1:12:23 PM EST 104 $32750
03/25 1:10:20 PM EST 44 $32500
03/25 1:08:39 PM EST 104 $32250
03/25 1:08:16 PM EST 44 $32000
03/25 1:08:16 PM EST 104 $31750
03/25 1:07:44 PM EST 44 $31500
03/25 1:05:45 PM EST 104 $31250
03/25 1:02:12 PM EST 44 $31000
03/25 1:01:09 PM EST 104 $30750
03/25 12:59:16 PM EST 44 $30500
03/25 12:59:02 PM EST 104 $30250
03/25 12:58:46 PM EST 44 $30000
03/25 12:58:46 PM EST 104 $29750
03/25 12:57:20 PM EST 44 $29500
03/25 12:56:42 PM EST 104 $29250
03/25 12:56:20 PM EST 44 $29000
03/25 12:56:20 PM EST 104 $28750
03/25 12:54:50 PM EST 44 $28500
03/25 12:52:39 PM EST 104 $28250
03/25 12:52:22 PM EST 44 $28000
03/25 12:52:22 PM EST 104 $28000
03/25 12:51:26 PM EST 44 $27750
03/25 12:48:58 PM EST 104 $27500
03/25 12:48:17 PM EST 44 $27250
03/25 12:47:23 PM EST 104 $27000
03/25 12:45:31 PM EST 44 $26750
03/25 12:43:10 PM EST 104 $26500
03/25 12:42:21 PM EST 44 $26250
03/25 12:39:53 PM EST 104 $26000
03/25 12:37:42 PM EST 44 $25750
03/25 12:35:18 PM EST 104 $25500
03/25 12:34:49 PM EST 44 $25250
03/25 12:34:49 PM EST 104 $25250
03/25 12:33:38 PM EST 44 $25000
03/25 12:28:45 PM EST 104 $24750
03/25 12:28:28 PM EST 44 $24500
03/25 12:28:28 PM EST 104 $24250
03/25 12:28:10 PM EST 44 $24000
03/25 12:28:10 PM EST 104 $23750
03/25 12:27:48 PM EST 44 $23500
03/25 12:27:48 PM EST 104 $23250
03/25 12:26:22 PM EST 44 $23000
03/25 12:20:40 PM EST 104 $22750
03/25 12:20:28 PM EST 44 $22500
03/25 12:20:28 PM EST 104 $22500
03/25 12:20:06 PM EST 44 $22000
03/25 12:20:06 PM EST 104 $21750
03/25 12:19:09 PM EST 44 $21500
03/25 11:55:02 AM EST 104 $21250
03/25 11:54:45 AM EST 44 $21000
03/25 11:54:45 AM EST 104 $21000
03/25 11:54:36 AM EST 44 $20750
03/25 11:54:36 AM EST 104 $20500
03/25 11:54:00 AM EST 44 $20250
03/25 11:53:42 AM EST 146 $19750
03/25 11:53:42 AM EST 44 $19500
03/25 11:53:17 AM EST 146 $18750
03/25 11:53:17 AM EST 44 $18500
03/25 11:25:27 AM EST 146 $18000
03/25 11:10:06 AM EST 104 $17750
03/25 11:09:46 AM EST 146 $17500
03/25 11:09:46 AM EST 104 $17250
03/25 10:30:40 AM EST 146 $17000
03/25 9:58:56 AM EST 104 $16750
03/25 9:58:29 AM EST 44 $16500
03/25 9:58:29 AM EST 104 $16500
03/25 9:33:21 AM EST 44 $16250
03/25 8:40:46 AM EST 104 $15750
03/25 8:40:46 AM EST 12 $15500
03/24 4:24:13 PM EST 104 $14750
03/24 4:23:59 PM EST 12 $14500
03/24 4:23:59 PM EST 104 $14500
03/24 4:23:21 PM EST 12 $12750
03/24 4:23:21 PM EST 104 $12500
03/21 9:48:16 AM EST 12 $12250
03/21 9:47:53 AM EST 13 $10750
03/21 9:47:53 AM EST 12 $10500
03/21 9:47:32 AM EST 13 $8600
03/21 9:47:32 AM EST 12 $8500
03/21 9:46:19 AM EST 13 $7100
03/21 9:46:19 AM EST 131 $7000
03/21 9:46:07 AM EST 13 $6100
03/21 9:46:07 AM EST 131 $6000
03/21 9:45:48 AM EST 13 $5600
03/21 9:45:48 AM EST 131 $5500
03/21 9:45:26 AM EST 13 $5400
03/21 9:45:26 AM EST 131 $5300
03/21 9:37:44 AM EST 13 $5200
03/21 9:37:44 AM EST 12 $5100
03/21 7:57:23 AM EST 13 $5000
Items per page
Previous|1|Next