Bidding history on lot 9 in sale 2025D

Date/Time Bidder# Bid Amount
03/25 2:15:03 PM EDT 0044 $34000
03/25 2:13:53 PM EDT 0104 $33750
03/25 2:13:36 PM EDT 0044 $33500
03/25 2:13:36 PM EDT 0104 $33250
03/25 2:13:08 PM EDT 0044 $33000
03/25 2:12:23 PM EDT 0104 $32750
03/25 2:10:20 PM EDT 0044 $32500
03/25 2:08:39 PM EDT 0104 $32250
03/25 2:08:16 PM EDT 0044 $32000
03/25 2:08:16 PM EDT 0104 $31750
03/25 2:07:44 PM EDT 0044 $31500
03/25 2:05:45 PM EDT 0104 $31250
03/25 2:02:12 PM EDT 0044 $31000
03/25 2:01:09 PM EDT 0104 $30750
03/25 1:59:16 PM EDT 0044 $30500
03/25 1:59:02 PM EDT 0104 $30250
03/25 1:58:46 PM EDT 0044 $30000
03/25 1:58:46 PM EDT 0104 $29750
03/25 1:57:20 PM EDT 0044 $29500
03/25 1:56:42 PM EDT 0104 $29250
03/25 1:56:20 PM EDT 0044 $29000
03/25 1:56:20 PM EDT 0104 $28750
03/25 1:54:50 PM EDT 0044 $28500
03/25 1:52:39 PM EDT 0104 $28250
03/25 1:52:22 PM EDT 0044 $28000
03/25 1:52:22 PM EDT 0104 $28000
03/25 1:51:26 PM EDT 0044 $27750
03/25 1:48:58 PM EDT 0104 $27500
03/25 1:48:17 PM EDT 0044 $27250
03/25 1:47:23 PM EDT 0104 $27000
03/25 1:45:31 PM EDT 0044 $26750
03/25 1:43:10 PM EDT 0104 $26500
03/25 1:42:21 PM EDT 0044 $26250
03/25 1:39:53 PM EDT 0104 $26000
03/25 1:37:42 PM EDT 0044 $25750
03/25 1:35:18 PM EDT 0104 $25500
03/25 1:34:49 PM EDT 0044 $25250
03/25 1:34:49 PM EDT 0104 $25250
03/25 1:33:38 PM EDT 0044 $25000
03/25 1:28:45 PM EDT 0104 $24750
03/25 1:28:28 PM EDT 0044 $24500
03/25 1:28:28 PM EDT 0104 $24250
03/25 1:28:10 PM EDT 0044 $24000
03/25 1:28:10 PM EDT 0104 $23750
03/25 1:27:48 PM EDT 0044 $23500
03/25 1:27:48 PM EDT 0104 $23250
03/25 1:26:22 PM EDT 0044 $23000
03/25 1:20:40 PM EDT 0104 $22750
03/25 1:20:28 PM EDT 0044 $22500
03/25 1:20:28 PM EDT 0104 $22500
03/25 1:20:06 PM EDT 0044 $22000
03/25 1:20:06 PM EDT 0104 $21750
03/25 1:19:09 PM EDT 0044 $21500
03/25 12:55:02 PM EDT 0104 $21250
03/25 12:54:45 PM EDT 0044 $21000
03/25 12:54:45 PM EDT 0104 $21000
03/25 12:54:36 PM EDT 0044 $20750
03/25 12:54:36 PM EDT 0104 $20500
03/25 12:54:00 PM EDT 0044 $20250
03/25 12:53:42 PM EDT 0146 $19750
03/25 12:53:42 PM EDT 0044 $19500
03/25 12:53:17 PM EDT 0146 $18750
03/25 12:53:17 PM EDT 0044 $18500
03/25 12:25:27 PM EDT 0146 $18000
03/25 12:10:06 PM EDT 0104 $17750
03/25 12:09:46 PM EDT 0146 $17500
03/25 12:09:46 PM EDT 0104 $17250
03/25 11:30:40 AM EDT 0146 $17000
03/25 10:58:56 AM EDT 0104 $16750
03/25 10:58:29 AM EDT 0044 $16500
03/25 10:58:29 AM EDT 0104 $16500
03/25 10:33:21 AM EDT 0044 $16250
03/25 9:40:46 AM EDT 0104 $15750
03/25 9:40:46 AM EDT 0012 $15500
03/24 5:24:13 PM EDT 0104 $14750
03/24 5:23:59 PM EDT 0012 $14500
03/24 5:23:59 PM EDT 0104 $14500
03/24 5:23:21 PM EDT 0012 $12750
03/24 5:23:21 PM EDT 0104 $12500
03/21 10:48:16 AM EDT 0012 $12250
03/21 10:47:53 AM EDT 0013 $10750
03/21 10:47:53 AM EDT 0012 $10500
03/21 10:47:32 AM EDT 0013 $8600
03/21 10:47:32 AM EDT 0012 $8500
03/21 10:46:19 AM EDT 0013 $7100
03/21 10:46:19 AM EDT 0131 $7000
03/21 10:46:07 AM EDT 0013 $6100
03/21 10:46:07 AM EDT 0131 $6000
03/21 10:45:48 AM EDT 0013 $5600
03/21 10:45:48 AM EDT 0131 $5500
03/21 10:45:26 AM EDT 0013 $5400
03/21 10:45:26 AM EDT 0131 $5300
03/21 10:37:44 AM EDT 0013 $5200
03/21 10:37:44 AM EDT 0012 $5100
03/21 8:57:23 AM EDT 0013 $5000
Items per page
Previous|1|Next