Bidding history on lot 1 in sale 2025D

Date/Time Bidder# Bid Amount
03/25 1:14:56 PM EST 157 $11000
03/25 1:07:50 PM EST 32 $10750
03/25 1:07:24 PM EST 157 $10500
03/25 1:05:46 PM EST 32 $10250
03/25 1:02:47 PM EST 157 $9900
03/25 12:58:59 PM EST 32 $9800
03/25 12:58:08 PM EST 157 $9700
03/25 12:52:16 PM EST 32 $9600
03/25 12:51:29 PM EST 157 $9400
03/25 12:48:36 PM EST 32 $9300
03/25 12:48:12 PM EST 157 $9200
03/25 12:46:28 PM EST 32 $9100
03/25 12:45:25 PM EST 157 $8900
03/25 12:45:16 PM EST 32 $8800
03/25 12:45:16 PM EST 157 $8800
03/25 12:44:01 PM EST 32 $8700
03/25 12:42:39 PM EST 157 $8600
03/25 12:37:29 PM EST 32 $8500
03/25 12:37:07 PM EST 157 $8300
03/25 12:36:18 PM EST 32 $8200
03/25 12:36:18 PM EST 157 $8200
03/25 12:32:24 PM EST 32 $8100
03/25 12:31:00 PM EST 157 $8000
03/25 12:28:39 PM EST 32 $7900
03/25 12:27:02 PM EST 157 $7800
03/25 12:11:34 PM EST 32 $7700
03/25 12:06:56 PM EST 123 $7600
03/25 12:06:28 PM EST 3 $7400
03/25 12:06:28 PM EST 123 $7300
03/25 11:45:09 AM EST 3 $7100
03/25 11:44:59 AM EST 123 $6900
03/25 11:44:59 AM EST 3 $6800
03/25 11:15:16 AM EST 123 $6600
03/25 11:15:05 AM EST 184 $6500
03/25 11:15:05 AM EST 123 $6500
03/25 11:13:58 AM EST 184 $6000
03/25 11:13:58 AM EST 123 $5900
03/24 1:46:35 PM EST 184 $5100
03/24 12:50:02 PM EST 32 $5000
Items per page
Previous|1|Next